| • | Body Construction Modular GRP Panels |
| • | Lightweight aerodynamic styling |
| • | Internal walls - ply lined full height |
| • | Double opening rear van doors as standard - option of ramp tailgate |
| • | Heavy duty galvanised steel chassis |
| • | All include rear propstands, side fenders and jockey wheel |
| • | All are Twin Axle Braked |
| • | Choice of payloads |
| • | There is full road lighting and the trailers are fully weatherproof |
| Freighter 800 | Freighter 900 | |
|
Floor Length Max length inc nose cone |
2440mm 96" 2840mm 110" |
3050mm 120" 3450mm 135" |
| Body Width | 1600mm 63" | 1600mm 63" |
| Body Width Internal | 1524mm 60" | 1524mm 60" |
| Door Aperture Height | 1625mm 64" | 1625mm 64" |
| Door Aperture Width | 1422mm 56" | 1422mm 56" |
| Minimum Headroom | 1829mm 72" | 1829mm 72" |
| Minimum Overall Height | 2286mm 90" | 2286mm 90" |
| Freighter 800 |
Freighter 900 |
|||||
| Maximum Gross Weight | 1450kg | 2000kg | 2500kg | 1500kg | 2000kg | 2500kg |
| Unladen Weight | 450kg | 450kg | 500kg | 500kg | 500kg | 500kg |
| Payload | 1000kg | 1550kg | 2000kg | 1000kg | 1500kg | 2000kg |
| Wheels | 4 x 13" | 4 x 13" | 4 x 13" | 4 x 13" | 4 x 13" | 4 x 13" |
| Options |
Freighter 800 Ex Vat |
Freighter 800 Inc Vat |
Freighter 900 Ex Vat |
Freighter 900 Inc Vat |
| Ramp Tailgate | £240 | £288 | £260 | £312 |
| Spare Wheel 1000kg payload | £65 | £78 | £65 | £78 |
| Spare Wheel 1500kg payload | £72 | £86 | £72 | £86 |
| Spare Wheel 2000kg payload | £78 | £93 | £78 | £93 |
| Lockable Coupling | £80 | £96 | £80 | £96 |
| Interior Light | £48 | £57 | £48 | £57 |
| Tie Down Rings | £10 each | £12 each | £10 each | £12 each |
| Ratchet Straps | £10 each | £12 each | £10 each | £12 each |
| Load Retention Track | £50 each | £60each | £50 each | £60 each |
| Load Retention Pole | £60 each | £72 each | £60 each | £72 |
|
Freighter 800 Excluding Vat |
Freighter 800 Including Vat |
Freighter 900 Excluding Vat |
Freighter 900 Including Vat |
|
| Twin Axle Braked 1000kg payload | £3285 | £3942 | £3535 | £4242 |
| Twin Axle Braked 1500kg payload | £3410 | £4092 | £3630 | £4356 |
| Twin Axle Braked 2000kg payload | £3535 | £4242 | £3720 | £4464 |






